| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 545  Ridgewood Drive Van Alstyne, Texas 75495 5 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1266 S Waco Street Van Alstyne, Texas 75495 
 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 616  Brook View Drive Van Alstyne, Texas 75495 5 Bedrooms 3 Baths | Property Details Request Information $455,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1820  Temple Hills Van Alstyne, Texas 75495 
 4 Bedrooms 4 Baths | Property Details Request Information $459,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1721  Horseshoe Lane Van Alstyne, Texas 75495 3 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1848  Lightner Road Van Alstyne, Texas 75495 3 Bedrooms 3 Baths | Property Details Request Information $465,711 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1729  Gateway Lane Van Alstyne, Texas 75520 4 Bedrooms 3 Baths | Property Details Request Information $466,974 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2617  Freeman Street Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $474,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1853  Leo Drive Van Alstyne, Texas 75495 4 Bedrooms 4 Baths | Property Details Request Information $474,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2048  Cuellar Way Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1750  Horseshoe Lane Van Alstyne, Texas 75495 4 Bedrooms 4 Baths | Property Details Request Information $475,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1917  Barnhill Lane Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1632  Whispering Meadow Drive Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $475,864 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 714  Tinsley Meadows Drive Van Alstyne, Texas 75495 5 Bedrooms 3 Baths | Property Details Request Information $477,020 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 708  Metallic Tree Lane Van Alstyne, Texas 75495 3 Bedrooms 2 Baths | Property Details Request Information $477,590 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 533  Red Barn Drive Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $478,454 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1511  Greenbrier Drive Van Alstyne, Texas 75495 Georgetown Meadows Van Alstyne 5 Bedrooms 4 Baths | Property Details Request Information $479,999 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1800  Mcdougall Creek Van Alstyne, Texas 75495 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1839  Rosedale Avenue Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $482,383 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1843  Rosedale Avenue Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $485,541 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 517  Windy Hill Road Van Alstyne, Texas 75495 4 Bedrooms 4 Baths | Property Details Request Information $487,851 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 573 S Preston Avenue Van Alstyne, Texas 75495 
 4 Bedrooms 4 Baths | Property Details Request Information $489,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1902  Cole Road Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $489,004 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1434  Red Clover Avenue Van Alstyne, Texas 75495 3 Bedrooms 2 Baths | Property Details Request Information $492,350 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2069  Mack Avenue Van Alstyne, Texas 75495 3 Bedrooms 3 Baths | Property Details Request Information $493,578 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1821  Temple Hill Van Alstyne, Texas 75495 4 Bedrooms 4 Baths | Property Details Request Information $494,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2020  County Road 377 Van Alstyne, Texas 75495 
 4 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2065  Mack Avenue Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $495,524 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 505  Red Barn Drive Van Alstyne, Texas 75495 4 Bedrooms 2 Baths | Property Details Request Information $497,168 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1823  Gateway Lane Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $498,474 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1624  Whispering Meadow Drive Van Alstyne, Texas 75495 5 Bedrooms 3 Baths | Property Details Request Information $498,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1717  Mcdougall Creek Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1435  Golden Meadow Drive Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $499,355 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2612  Freeman Street Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $499,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1904  Mitchell Drive Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $500,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1640  Whispering Meadow Drive Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $501,567 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2620  Freeman Street Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $509,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1755  Gateway Lane Van Alstyne, Texas 75495 4 Bedrooms 4 Baths | Property Details Request Information $509,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2053  Mack Avenue Van Alstyne, Texas 75495 4 Bedrooms 3 Baths | Property Details Request Information $517,584 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2016  Cuellar Way Van Alstyne, Texas 75495 3 Bedrooms 3 Baths | Property Details Request Information $518,791 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| Home Page | Home Search |