| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 287 E Paris Street Van Alstyne, Texas 75495 3 Bedrooms 1 Bath | Property Details Request Information $165,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 663  Tolson Avenue Van Alstyne, Texas 75495 2 Bedrooms 1 Bath | Property Details Request Information $225,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 384 W Van Alstyne Van Alstyne, Texas 75495 Divisions Van Alstyne Van Alstyne 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 574 E Marshall Street Van Alstyne, Texas 75495 2 Bedrooms 1 Bath | Property Details Request Information $235,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 58  Wolf Front Road Van Alstyne, Texas 75495 
 3 Bedrooms 1 Bath | Property Details Request Information $245,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 28  Elbert Road Van Alstyne, Texas 75495 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 851 N John Douglas Road Van Alstyne, Texas 75495 3 Bedrooms 2 Baths | Property Details Request Information $257,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 350  Spring Town Road Van Alstyne, Texas 75495 Spring Town Road Estate Van Alstyne 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Manufactured Home 
 | |||||||||
|  | |||||||||||
|  | 208  Williamsburg Drive Van Alstyne, Texas 75495 Georgetown Village Van Alstyne 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 689 N Preston Avenue Van Alstyne, Texas 75495 3 Bedrooms 2 Baths | Property Details Request Information $308,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 811  Hix Circle Van Alstyne, Texas 75495 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 334  Lasalle Drive Van Alstyne, Texas 75495 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 435 W Fulton Street Van Alstyne, Texas 75495 Divisions Van Alstyne Van Alstyne 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 708  Elm Circle Van Alstyne, Texas 75495 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2845  Winding Creek Lane Anna, Texas 75409 3 Bedrooms 2 Baths | Property Details Request Information $346,139 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 960  Billups Van Alstyne, Texas 75495 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2841  Winding Creek Lane Anna, Texas 75409 3 Bedrooms 2 Baths | Property Details Request Information $356,027 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 279  Kincaid Street Van Alstyne, Texas 75495 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1141  County Road 377 Van Alstyne, Texas 75495 
 6 Bedrooms 4 Baths | Property Details Request Information $370,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 537  Meadow Run Drive Van Alstyne, Texas 75495 4 Bedrooms 2 Baths | Property Details Request Information $370,609 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 912  Billups Drive Van Alstyne, Texas 75495 4 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1238  Benwick Drive Van Alstyne, Texas 75495 3 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1517  Hanover Lane Van Alstyne, Texas 75495 Georgetown Meadows Van Alstyne 5 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 605  Ridgewood Drive Van Alstyne, Texas 75495 3 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 553  Ridgewood Drive Van Alstyne, Texas 75495 4 Bedrooms 2 Baths | Property Details Request Information $381,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 604  Brook View Drive Van Alstyne, Texas 75495 3 Bedrooms 3 Baths | Property Details Request Information $383,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1504  Foxglove Park Van Alstyne, Texas 75495 4 Bedrooms 2 Baths | Property Details Request Information $383,360 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 540  Brook View Drive Van Alstyne, Texas 75495 
 4 Bedrooms 2 Baths | Property Details Request Information $384,375 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 544  Brook View Drive Van Alstyne, Texas 75495 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2831  Wagoner Ranch Road Anna, Texas 75409 4 Bedrooms 2 Baths | Property Details Request Information $385,230 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2837  Winding Creek Lane Anna, Texas 75409 4 Bedrooms 3 Baths | Property Details Request Information $387,381 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 541  Ridgewood Drive Van Alstyne, Texas 75495 4 Bedrooms 2 Baths | Property Details Request Information $388,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1644  Whispering Meadow Drive Van Alstyne, Texas 75495 3 Bedrooms 2 Baths | Property Details Request Information $388,584 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1548  Whispering Meadow Drive Van Alstyne, Texas 75495 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 552  Brook View Drive Van Alstyne, Texas 75495 3 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1428  Foxglove Park Van Alstyne, Texas 75495 4 Bedrooms 2 Baths | Property Details Request Information $394,955 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 537  Ridgewood Drive Van Alstyne, Texas 75495 3 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1725  Cattleman Street Van Alstyne, Texas 75495 Georgetown Village Van Alstyne 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1636  Whispering Meadow Drive Van Alstyne, Texas 75495 3 Bedrooms 2 Baths | Property Details Request Information $398,221 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1628  Whispering Meadow Drive Van Alstyne, Texas 75495 3 Bedrooms 2 Baths | Property Details Request Information $399,482 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| Home Page | Home Search |