| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 312  Autry Boulevard Gunter, Texas 75058 4 Bedrooms 2 Baths | Property Details Request Information $389,222 Single Family 
 | |||||||||
|  | |||||||||||
|  | 401  Autry Boulevard Gunter, Texas 75058 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 8265  Farmington Road Gunter, Texas 75058 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 315  Tiger Lane Gunter, Texas 75058 4 Bedrooms 4 Baths | Property Details Request Information $515,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 416  Kerfoot Drive Gunter, Texas 75058 Houston Tex And Brazoria Gunter 2 Bedrooms 1 Bath | Property Details Request Information $549,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 453  Rene Lane Gunter, Texas 75058 4 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 897  Cypress Point Drive Gunter, Texas 75058 3 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 150  Whispering Winds Drive Gunter, Texas 75058 4 Bedrooms 3 Baths | Property Details Request Information $605,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1601  Bearpath Way Gunter, Texas 75058 Bridges At Preston Xing Gunter 4 Bedrooms 4 Baths | Property Details Request Information $619,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1282  Hunt Road Gunter, Texas 75058 3 Bedrooms 2 Baths | Property Details Request Information $644,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1612  High Bridge Court Gunter, Texas 75058 Bridges At Preston Xing Gunter 4 Bedrooms 4 Baths | Property Details Request Information $699,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 243  Green Meadow Court Gunter, Texas 75058 5 Bedrooms 3 Baths | Property Details Request Information $699,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2105  Fox Bend Trace Gunter, Texas 75058 Bridges At Preston Xing Gunter 4 Bedrooms 4 Baths | Property Details Request Information $699,999 Single Family 
 | |||||||||
|  | |||||||||||
|  | 999  Cypress Point Drive Gunter, Texas 75058 4 Bedrooms 4 Baths | Property Details Request Information $718,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 415  Hidden Lakes Boulevard Gunter, Texas 75058 4 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 330  Waterview Drive Gunter, Texas 75058 3 Bedrooms 2 Baths | Property Details Request Information $728,548 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 310  Waterview Drive Gunter, Texas 75058 4 Bedrooms 3 Baths | Property Details Request Information $782,145 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1408  Bearpath Way Gunter, Texas 75058 Bridges At Preston Xings Gunter 5 Bedrooms 5 Baths | Property Details Request Information $789,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 300  Waterview Drive Gunter, Texas 75058 4 Bedrooms 3 Baths | Property Details Request Information $792,581 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 293  Lazy S Ranch Road Gunter, Texas 75058 3 Bedrooms 2 Baths | Property Details Request Information $800,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 320  Waterview Drive Gunter, Texas 75058 4 Bedrooms 3 Baths | Property Details Request Information $815,519 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1113  Indigo Creek Way Gunter, Texas 75058 Bridges At Preston Xing Gunter 4 Bedrooms 4 Baths | Property Details Request Information $825,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1825  Turtle Creek Lane Gunter, Texas 75058 Bridges At Preston Xings Gunter 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1829  Turtle Creek Lane Gunter, Texas 75058 Bridges At Preston Xings Gunter 4 Bedrooms 6 Baths | Property Details Request Information $839,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 113  Broken Bow Drive Gunter, Texas 75058 4 Bedrooms 4 Baths | Property Details Request Information $865,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 175  Waterview Drive Gunter, Texas 75058 4 Bedrooms 3 Baths | Property Details Request Information $866,178 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2114  Chippewa Hill Gunter, Texas 75058 Bridges At Preston Xing Gunter 5 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2120  Fred Couples Drive Gunter, Texas 75058 Bridges At Preston Xing Gunter 4 Bedrooms 5 Baths | Property Details Request Information $939,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1813  Turtle Creek Lane Gunter, Texas 75058 Bridges At Preston Xings Gunter 5 Bedrooms 4 Baths | Property Details Request Information $949,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1200  Quail Creek Court Gunter, Texas 75058 Bridges At Preston Xing Gunter 4 Bedrooms 4 Baths | Property Details Request Information $953,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1280  Jc Maples Road Gunter, Texas 75058 
 4 Bedrooms 6 Baths | Property Details Request Information $985,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1401  Taylor Court Gunter, Texas 75058 4 Bedrooms 5 Baths | Property Details Request Information $995,999 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2273  Mcconnell Road Gunter, Texas 75058 4 Bedrooms 3 Baths | Property Details Request Information $999,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 115  Waterview Drive Gunter, Texas 75058 4 Bedrooms 4 Baths | Property Details Request Information $1,025,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 205  Avery Lane Gunter, Texas 75058 4 Bedrooms 4 Baths | Property Details Request Information $1,031,557 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1045  Bent Tree Lane Gunter, Texas 75058 The Bridges At Preston Crossings Gunter 5 Bedrooms 5 Baths | Property Details Request Information $1,078,825 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 128  Parkside Court Gunter, Texas 75058 5 Bedrooms 5 Baths | Property Details Request Information $1,099,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 140  Knoll Trail Gunter, Texas 75058 4 Bedrooms 4 Baths | Property Details Request Information $1,099,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 688  Harris Road Gunter, Texas 75058 
 3 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 309  Ryker Lane Gunter, Texas 75058 5 Bedrooms 6 Baths | Property Details Request Information $1,175,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| Home Page | Home Search |