| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 118 E Harrison Street Denison, Texas 75021 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 125 W Sears Street Denison, Texas 75021 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 117 W Sears Street Denison, Texas 75021 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 121 W Sears Street Denison, Texas 75021 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 714 E Crawford Street Denison, Texas 75021 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 718 E Crawford Street Denison, Texas 75021 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 722 E Crawford Street Denison, Texas 75021 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 116 E Harrison Street Denison, Texas 75021 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 122 E Harrison Street Denison, Texas 75021 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 618 E Day Street Denison, Texas 75021 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2392  Miller Street Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $248,500 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 929 W Elm Street Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 405 W Walker Street Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $249,500 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 826 W Coffin Street Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $249,999 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1112 W Elm Street Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $255,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 405 W Hull Street Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $259,999 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 826  Ray Drive Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $263,500 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2388  Miller Street Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $264,500 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2384  Miller Street Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $265,500 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 301 W Johnson Street Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 503  Martin Luther King Street Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 900 W Florence Street Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $272,500 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 902 W Florence Street Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $272,800 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1126 W Texas Street Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2500 S Scullin Avenue Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $289,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 727 W Parnell Street Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $289,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 660  Delphia Drive Denison, Texas 75021 
 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 117 W Morton Street Denison, Texas 75021 3 Bedrooms 2 Baths | Property Details Request Information $314,999 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 121 W Morton Street Denison, Texas 75021 3 Bedrooms 2 Baths | Property Details Request Information $314,999 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 613 W Florence Street Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3907  Rose Hill Court Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $348,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3895  Rose Hill Court Denison, Texas 75020 3 Bedrooms 2 Baths | Property Details Request Information $352,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 322 W Johnson Street Denison, Texas 75020 4 Bedrooms 4 Baths | Property Details Request Information $369,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1479  Cathey Drive Denison, Texas 75020 4 Bedrooms 3 Baths | Property Details Request Information $374,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 5140  Westhaven Circle Denison, Texas 75020 Gateway Villagereserve Denison 3 Bedrooms 2 Baths | Property Details Request Information $381,032 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3906  Southbend Drive Denison, Texas 75020 4 Bedrooms 3 Baths | Property Details Request Information $389,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1224 W Crawford Street Denison, Texas 75020 4 Bedrooms 2 Baths | Property Details Request Information $397,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 5144  Westhaven Circle Denison, Texas 75020 Gateway Villagereserve Denison 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 4195  Carter Court Denison, Texas 75020 Gateway Villagereserve Denison 3 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3904  Southbend Drive Denison, Texas 75020 4 Bedrooms 3 Baths | Property Details Request Information $425,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
| Home Page | Home Search |