| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 3304  Riverlawn Drive Anna, Texas 75409 Villages of Hurricane Creek Anna 4 Bedrooms 2 Baths | Property Details Request Information $449,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3301  Cross Shore Drive Anna, Texas 75409 Villages of Hurricane Creek Anna 3 Bedrooms 3 Baths | Property Details Request Information $449,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1308  Josiah Drive Anna, Texas 75409 3 Bedrooms 2 Baths | Property Details Request Information $456,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3444  Riverlawn Drive Anna, Texas 75409 Villages of Hurricane Creek Anna 4 Bedrooms 3 Baths | Property Details Request Information $469,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1404  Josiah Drive Anna, Texas 75409 3 Bedrooms 2 Baths | Property Details Request Information $471,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 901  Meadow Spring Lane Anna, Texas 75409 The Villages of Hurricane Creek Anna 4 Bedrooms 3 Baths | Property Details Request Information $473,240 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1626  Cherry Hill Drive Anna, Texas 75409 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3421  Loftwood Lane Anna, Texas 75409 Villages of Hurricane Creek Anna 4 Bedrooms 3 Baths | Property Details Request Information $478,768 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 217  Tate Lane Anna, Texas 75409 4 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 809  Meadow Spring Lane Anna, Texas 75409 The Villages of Hurricane Creek Anna 5 Bedrooms 4 Baths | Property Details Request Information $494,609 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1120  Kadynce Lane Anna, Texas 75409 3 Bedrooms 2 Baths | Property Details Request Information $499,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1616  Josiah Drive Anna, Texas 75409 3 Bedrooms 2 Baths | Property Details Request Information $500,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3428  Loftwood Lane Anna, Texas 75409 Villages of Hurricane Creek Anna 4 Bedrooms 3 Baths | Property Details Request Information $503,130 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1612  Josiah Drive Anna, Texas 75409 4 Bedrooms 3 Baths | Property Details Request Information $508,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3417  Loftwood Lane Anna, Texas 75409 Villages of Hurricane Creek Anna 4 Bedrooms 4 Baths | Property Details Request Information $524,591 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3032  Lakeshore Drive Anna, Texas 75409 Villages of Hurricane Creek Anna 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1205  Brentfield Drive Anna, Texas 75409 5 Bedrooms 4 Baths | Property Details Request Information $525,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 205  Tate Lane Anna, Texas 75409 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3005  Creek Meadow Drive Anna, Texas 75409 Villages of Hurricane Creek Anna 3 Bedrooms 3 Baths | Property Details Request Information $529,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2816  Crosse Drive Anna, Texas 75409 4 Bedrooms 3 Baths | Property Details Request Information $530,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 309  Tate Lane Anna, Texas 75409 4 Bedrooms 3 Baths | Property Details Request Information $533,600 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2035  Pacific Avenue Anna, Texas 75409 4 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1409  Brentfield Drive Anna, Texas 75409 5 Bedrooms 4 Baths | Property Details Request Information $535,499 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3124  Creek Meadow Drive Anna, Texas 75409 Villages of Hurricane Creek Anna 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 317  Tate Lane Anna, Texas 75409 4 Bedrooms 3 Baths | Property Details Request Information $570,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 303  Winding Creek Lane Anna, Texas 75409 Villages of Hurricane Creek Anna 4 Bedrooms 3 Baths | Property Details Request Information $578,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3008  Hardwood Court Anna, Texas 75409 Villages of Hurricane Creek Anna 4 Bedrooms 4 Baths | Property Details Request Information $594,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 710  Hurricane Creek Circle Anna, Texas 75409 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3243  Creek Meadow Drive Anna, Texas 75409 Villages of Hurricane Creek Anna 4 Bedrooms 4 Baths | Property Details Request Information $629,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 305  Hardwood Trail Anna, Texas 75409 Villages of Hurricane Creek Anna 5 Bedrooms 4 Baths | Property Details Request Information $636,608 Single Family (New) 3,250 Sqft | |||||||||
|  | |||||||||||
|  | 3328  Creek Meadow Drive Anna, Texas 75409 Villages of Hurricane Creek Anna 4 Bedrooms 3 Baths | Property Details Request Information $639,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2825  Spring Valley Way Anna, Texas 75409 Villages of Hurricane Creek Anna 4 Bedrooms 3 Baths | Property Details Request Information $644,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2829  Spring Valley Way Anna, Texas 75409 Villages of Hurricane Creek Anna 4 Bedrooms 4 Baths | Property Details Request Information $674,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2821  Spring Valley Way Anna, Texas 75409 Villages of Hurricane Creek Anna 4 Bedrooms 4 Baths | Property Details Request Information $689,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3136  Creek Meadow Drive Anna, Texas 75409 Villages of Hurricane Creek Anna 5 Bedrooms 4 Baths | Property Details Request Information $739,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 205  Hardwood Trail Anna, Texas 75409 Villages of Hurricane Creek Anna 6 Bedrooms 4 Baths | Property Details Request Information $749,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 10024  Slater Creek Road Anna, Texas 75409 4 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 8769  County Road 285 Anna, Texas 75409 
 4 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3004  S Central Expy Anna, Texas 75409 3 Bedrooms 2 Baths | Property Details Request Information $1,350,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| Home Page | Home Search |