| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 9200  Giant Drive Joshua, Texas 76058 2 Bedrooms 2 Baths | Property Details Request Information $169,000 Mobile Home 
 | |||||||||
|  | |||||||||||
|  | 5709  Texas Street Joshua, Texas 76058 4 Bedrooms 2 Baths | Property Details Request Information $189,900 Manufactured Home 
 | |||||||||
|  | |||||||||||
|  | 5916  Elm Court Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Manufactured Home 
 | |||||||||
|  | |||||||||||
|  | 7208  Ravin Road Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $199,999 Mobile Home 
 | |||||||||
|  | |||||||||||
|  | 5504  Texas Street Joshua, Texas 76058 4 Bedrooms 2 Baths | Property Details Request Information $204,900 Manufactured Home 
 | |||||||||
|  | |||||||||||
|  | 9205  Colorado Street Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $205,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 5805  Kentucky Street Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $227,500 Mobile Home 
 | |||||||||
|  | |||||||||||
|  | 6108  Black Springs Lane Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $229,800 Mobile Home 
 | |||||||||
|  | |||||||||||
|  | 9801  2nd Street Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $231,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 6009  Vinery Lane Joshua, Texas 76058 4 Bedrooms 2 Baths | Property Details Request Information $232,500 Manufactured Home 
 | |||||||||
|  | |||||||||||
|  | 5817  Black Springs Lane Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $244,900 Mobile Home 
 | |||||||||
|  | |||||||||||
|  | 2916  Cardinal Drive Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $245,000 Mobile Home 
 | |||||||||
|  | |||||||||||
|  | 9208  Montana Street Joshua, Texas 76058 4 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 9317  Oklahoma Street Joshua, Texas 76058 4 Bedrooms 2 Baths | Property Details Request Information $250,000 Manufactured Home 
 | |||||||||
|  | |||||||||||
|  | 3349  County Road 902 Cleburne, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 4108  Cherry Ridge Lane Joshua, Texas 76058 4 Bedrooms 2 Baths | Property Details Request Information $264,000 Mobile Home 
 | |||||||||
|  | |||||||||||
|  | 6009  Raspberry Lane Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 9208  Kansas Street Joshua, Texas 76058 4 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3504  Wild Horse Lane Joshua, Texas 76058 4 Bedrooms 3 Baths | Property Details Request Information $274,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 9405  Alabama Street Joshua, Texas 76058 3 Bedrooms 3 Baths | Property Details Request Information $274,999 Manufactured Home 
 | |||||||||
|  | |||||||||||
|  | 4012  Piester Place Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $279,950 Mobile Home 
 | |||||||||
|  | |||||||||||
|  | 529  Lone Star Street Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 150  Scarlet Oaks Drive Joshua, Texas 76058 1 Bedroom 2 Baths | Property Details Request Information $285,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 5500  Grand Ranch Drive Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $289,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3300  Chinaberry Lane Joshua, Texas 76058 4 Bedrooms 2 Baths | Property Details Request Information $298,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 5908  Elm Court Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3116  County Road 911 Joshua, Texas 76058 
 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Mobile Home 
 | |||||||||
|  | |||||||||||
|  | 506  Hilltop Place Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $307,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 938 N Main Street Joshua, Texas 76058 3 Bedrooms 3 Baths | Property Details Request Information $310,000 Single Family 1,850 Sqft | |||||||||
|  | |||||||||||
|  | 7740  Oak Meade Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $312,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 7604  Gold Creek Lane Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 305  Bentley Drive Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 203  Edgehill Road Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 105  Fountain Grass Court Godley, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $333,255 Single Family 1,823 Sqft | |||||||||
|  | |||||||||||
|  | 837  Alexandria Lane Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $335,395 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 815  Waterford Way Joshua, Texas 76058 4 Bedrooms 2 Baths | Property Details Request Information $339,395 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 4348  Sunflower Foundry Street Joshua, Texas 76058 3 Bedrooms 2 Baths | Property Details Request Information $343,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 509  Hilltop Place Joshua, Texas 76058 4 Bedrooms 3 Baths | Property Details Request Information $344,999 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2625  County Road 911 Joshua, Texas 76058 4 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1412  Glade Meadows Drive Burleson, Texas 76058 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| Home Page | Home Search |