| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 2759  Larkspur Lane Dallas, Texas 75233 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2508  Gibbs Williams Road Dallas, Texas 75233 3 Bedrooms 2 Baths | Property Details Request Information $309,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3129  Saint Sophia Drive Dallas, Texas 75233 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2699  Deep Hill Circle Dallas, Texas 75233 3 Bedrooms 2 Baths | Property Details Request Information $347,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3841  Shady Hollow Lane Dallas, Texas 75233 3 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2424  Crow Creek Drive Dallas, Texas 75233 4 Bedrooms 3 Baths | Property Details Request Information $359,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3942  Pictureline Drive Dallas, Texas 75233 4 Bedrooms 3 Baths | Property Details Request Information $399,995 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3326  Kiesthill Drive Dallas, Texas 75233 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2711  Southwood Drive Dallas, Texas 75233 3 Bedrooms 3 Baths | Property Details Request Information $419,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3604 W Jeffaline Lane Dallas, Texas 75233 4 Bedrooms 3 Baths | Property Details Request Information $419,985 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2621  Deep Hill Circle Dallas, Texas 75233 4 Bedrooms 4 Baths | Property Details Request Information $429,999 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2723  Engle Avenue Dallas, Texas 75233 
 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 4112  Boulder Drive Dallas, Texas 75233 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3417  Shady Hollow Lane Dallas, Texas 75233 4 Bedrooms 2 Baths | Property Details Request Information $469,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2530  Whitewood Drive Dallas, Texas 75233 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2753  Gladiolus Lane Dallas, Texas 75233 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3206  Gladiolus Lane Dallas, Texas 75233 4 Bedrooms 3 Baths | Property Details Request Information $698,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3232 S Ravinia Drive Dallas, Texas 75233 4 Bedrooms 3 Baths | Property Details Request Information $724,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| Home Page | Home Search |