| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 155  Chavez Trail Weatherford, Texas 76087 
 2 Bedrooms 2 Baths | Property Details Request Information $175,000 Mobile Home 
 | |||||||||
|  | |||||||||||
|  | 7039  Cimmaron Trail Weatherford, Texas 76087 
 3 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 320 S Bowie Drive Weatherford, Texas 76086 1 Bedroom 1 Bath | Property Details Request Information $190,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 7027  Apache Trail Weatherford, Texas 76087 
 3 Bedrooms 2 Baths | Property Details Request Information $205,000 Mobile Home 
 | |||||||||
|  | |||||||||||
|  | 211  Clinton Drive Weatherford, Texas 76086 3 Bedrooms 1 Bath | Property Details Request Information $219,999 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3380  County Road 4118 Jacksonville, Texas 75766 Tol Smith Landing Jacksonville 4 Bedrooms 2 Baths | Property Details Request Information $220,000 Manufactured Home 
 | |||||||||
|  | |||||||||||
|  | 7094  Horseshoe Bend Trail Weatherford, Texas 76087 
 2 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1317 W Ball Street Weatherford, Texas 76086 3 Bedrooms 2 Baths | Property Details Request Information $254,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 201 N Bowie Drive Weatherford, Texas 76086 3 Bedrooms 1 Bath | Property Details Request Information $255,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 507  Love Street Weatherford, Texas 76086 2 Bedrooms 1 Bath | Property Details Request Information $255,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1240  Mineola Street Weatherford, Texas 76086 3 Bedrooms 2 Baths | Property Details Request Information $259,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 377  Lipan Trail Weatherford, Texas 76087 
 3 Bedrooms 2 Baths | Property Details Request Information $277,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1110  Kay Drive Weatherford, Texas 76086 3 Bedrooms 2 Baths | Property Details Request Information $289,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1309  Elaine Street Weatherford, Texas 76086 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1209  Ashley Drive Weatherford, Texas 76087 Westover Village Estates Weatherford 4 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 105  Pleasant View Drive Weatherford, Texas 76086 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 209  Whispering Dell Lane Weatherford, Texas 76085 Willow Creek Estate Weatherford 4 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 120  Oakridge Drive Weatherford, Texas 76086 4 Bedrooms 3 Baths | Property Details Request Information $347,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1116  Eastland Lane Weatherford, Texas 76087 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1117  Presidio Lane Weatherford, Texas 76087 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1104  Eastland Lane Weatherford, Texas 76087 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2030  Bay Laurel Drive Weatherford, Texas 76086 3 Bedrooms 2 Baths | Property Details Request Information $378,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3217  Oak Lane Weatherford, Texas 76088 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1201  Shackleford Lane Weatherford, Texas 76087 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 818 W Park Avenue Weatherford, Texas 76086 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1221  Bosque Lane Weatherford, Texas 76087 3 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1301  Parkers Draw Avenue Weatherford, Texas 76086 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1832  Abelia Lane Weatherford, Texas 76086 3 Bedrooms 2 Baths | Property Details Request Information $398,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2304  Briscoe Ranch Drive Weatherford, Texas 76087 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 311  Greenwood Cut Off Road Weatherford, Texas 76088 
 4 Bedrooms 3 Baths | Property Details Request Information $399,999 Single Family 
 | |||||||||
|  | |||||||||||
|  | 4941  Bethel Road Weatherford, Texas 76087 
 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2332  Briscoe Ranch Drive Weatherford, Texas 76087 4 Bedrooms 4 Baths | Property Details Request Information $409,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2420  Moon Ranch Drive Weatherford, Texas 76087 4 Bedrooms 3 Baths | Property Details Request Information $413,545 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 226  Buckeye Drive Weatherford, Texas 76086 4 Bedrooms 3 Baths | Property Details Request Information $424,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1105  Charles Street Weatherford, Texas 76086 4 Bedrooms 3 Baths | Property Details Request Information $429,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1325  Ridgeview Drive Weatherford, Texas 76086 4 Bedrooms 3 Baths | Property Details Request Information $440,500 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 101  Oakmont Drive Weatherford, Texas 76088 3 Bedrooms 2 Baths | Property Details Request Information $449,999 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2804  Bethel Road Weatherford, Texas 76087 
 4 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2911  Mineral Wells Highway Weatherford, Texas 76088 
 4 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 118  Buckeye Drive Weatherford, Texas 76086 4 Bedrooms 3 Baths | Property Details Request Information $489,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| Home Page | Home Search |