| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 3410  Ibex Way Crandall, Texas 75114 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2316  Wisterwood Lane Crandall, Texas 75114 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 4820  Blair Drive Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $276,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1220  Goodnight Circle Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $276,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3706  Mildren Bend Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $276,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2226  Peregrine Way Crandall, Texas 75114 3 Bedrooms 2 Baths | Property Details Request Information $277,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 4618  Verdin Street Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $279,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1221  Goodnight Circle Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $279,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2247  Marcy Crossing Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $279,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2511  Quiet Oak Lane Crandall, Texas 75114 3 Bedrooms 2 Baths | Property Details Request Information $281,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1843  Iron Creek Drive Crandall, Texas 75114 3 Bedrooms 3 Baths | Property Details Request Information $283,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 4733  Merganser Bluff Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $283,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1614  Garmon Street Crandall, Texas 75114 3 Bedrooms 3 Baths | Property Details Request Information $284,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 4009  Georges Bend Crandall, Texas 75114 3 Bedrooms 2 Baths | Property Details Request Information $284,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1803  Iron Creek Drive Crandall, Texas 75114 3 Bedrooms 3 Baths | Property Details Request Information $285,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1882  Iron Creek Drive Crandall, Texas 75114 3 Bedrooms 3 Baths | Property Details Request Information $285,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2268  Peregrine Way Crandall, Texas 75114 4 Bedrooms 2 Baths | Property Details Request Information $288,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2547  Quiet Oak Lane Crandall, Texas 75114 4 Bedrooms 2 Baths | Property Details Request Information $288,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 4025  Georges Bend Crandall, Texas 75114 3 Bedrooms 2 Baths | Property Details Request Information $288,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1704  Arroyo Road Crandall, Texas 75114 4 Bedrooms 2 Baths | Property Details Request Information $292,320 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3710  Mildren Bend Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $292,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2527  Quiet Oak Lane Crandall, Texas 75114 4 Bedrooms 2 Baths | Property Details Request Information $294,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3139  Blossom Trail Heartland, Texas 75126 
 3 Bedrooms 2 Baths | Property Details Request Information $294,799 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2315  Peregrine Way Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $294,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3704  Pronghorn Lane Crandall, Texas 75114 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3517  Mildren Bend Crandall, Texas 75114 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1204  Goodnight Circle Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $295,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1827  Iron Creek Drive Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $296,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1618  Garmon Street Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $297,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1658  Garmon Street Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $297,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1886  Iron Creek Drive Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $298,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 4029  Georges Bend Crandall, Texas 75114 3 Bedrooms 2 Baths | Property Details Request Information $298,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3905  Rochelle Lane Heartland, Texas 75126 
 4 Bedrooms 3 Baths | Property Details Request Information $299,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 4041  Georges Bend Crandall, Texas 75114 3 Bedrooms 2 Baths | Property Details Request Information $299,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 4122  Silverstein Street Crandall, Texas 75114 3 Bedrooms 2 Baths | Property Details Request Information $299,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 4110  Silverstein Street Crandall, Texas 75114 3 Bedrooms 2 Baths | Property Details Request Information $299,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1811  Iron Creek Drive Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $300,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3117  Apple Creek Avenue Heartland, Texas 75114 
 3 Bedrooms 3 Baths | Property Details Request Information $300,999 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1626  Garmon Street Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $301,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3688  Mildren Bend Crandall, Texas 75114 4 Bedrooms 3 Baths | Property Details Request Information $303,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
| Home Page | Home Search |