| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 125  Bay Tree Trail Mabank, Texas 75156 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 5322  Loma Vista Malakoff, Texas 75148 3 Bedrooms 2 Baths | Property Details Request Information $599,999 Single Family 
 | |||||||||
|  | |||||||||||
|  | 124  Colonial Drive Mabank, Texas 75156 3 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 114  Wood Crest Drive Tool, Texas 75143 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 169  Colonial Drive Mabank, Texas 75156 3 Bedrooms 4 Baths | Property Details Request Information $605,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 247  Colonial Drive Mabank, Texas 75156 3 Bedrooms 3 Baths | Property Details Request Information $609,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 150  Pinehurst Drive Mabank, Texas 75156 4 Bedrooms 4 Baths | Property Details Request Information $639,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 207  Ellen Lane Mabank, Texas 75156 3 Bedrooms 2 Baths | Property Details Request Information $647,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 224  Pin Oak Drive Mabank, Texas 75156 2 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 122  Colonial Mabank, Texas 75156 4 Bedrooms 3 Baths | Property Details Request Information $649,999 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 341  Saint Andrews Drive Mabank, Texas 75156 3 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 6060  Pinnacle Club Drive Mabank, Texas 75156 
 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Manufactured Home 
 | |||||||||
|  | |||||||||||
|  | 109  Keystone Ranch Road Trinidad, Texas 75163 5 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1116  Maloma Court Tool, Texas 75143 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 237  Hide A Way Drive Mabank, Texas 75156 4 Bedrooms 4 Baths | Property Details Request Information $655,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1905  Austin Aisle Tool, Texas 75143 5 Bedrooms 4 Baths | Property Details Request Information $695,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 617  Turner Drive Trinidad, Texas 75163 3 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 467  Stirrup Ranch Road Trinidad, Texas 75163 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 10  Oakridge Circle Star Harbor, Texas 75148 3 Bedrooms 2 Baths | Property Details Request Information $709,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 253  Saint Andrews Drive Mabank, Texas 75156 3 Bedrooms 3 Baths | Property Details Request Information $719,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 105  Bluff View Drive Mabank, Texas 75156 4 Bedrooms 2 Baths | Property Details Request Information $739,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 140  Tanda Trail Trinidad, Texas 75163 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 16235  Saint Paul Drive Caney City, Texas 75148 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 111  Pebble Beach Drive Mabank, Texas 75156 3 Bedrooms 2 Baths | Property Details Request Information $779,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 186  Bushwhacker Drive Mabank, Texas 75156 3 Bedrooms 2 Baths | Property Details Request Information $829,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 8  Southshore Circle Star Harbor, Texas 75148 
 3 Bedrooms 3 Baths | Property Details Request Information $830,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 230  Bushwhacker Drive Mabank, Texas 75156 3 Bedrooms 3 Baths | Property Details Request Information $849,999 Single Family 
 | |||||||||
|  | |||||||||||
|  | 114  Nob Hill Circle Malakoff, Texas 75148 4 Bedrooms 3 Baths | Property Details Request Information $869,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 333  Beachside Drive Trinidad, Texas 75163 4 Bedrooms 2 Baths | Property Details Request Information $875,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 257  Lakeview Drive Trinidad, Texas 75163 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 167  Saint Andrews Drive E Mabank, Texas 75156 4 Bedrooms 5 Baths | Property Details Request Information $899,999 Single Family 
 | |||||||||
|  | |||||||||||
|  | 6205  Point Lavista Malakoff, Texas 75148 5 Bedrooms 4 Baths | Property Details Request Information $929,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2139  Hickory Trace Mabank, Texas 75156 4 Bedrooms 3 Baths | Property Details Request Information $934,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2125  Hickory Trace Mabank, Texas 75156 4 Bedrooms 3 Baths | Property Details Request Information $949,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 204  Turner Trinidad, Texas 75163 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 9  Big Oak Circle Star Harbor, Texas 75148 
 3 Bedrooms 3 Baths | Property Details Request Information $955,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 125  Deep Cove Drive Trinidad, Texas 75163 4 Bedrooms 4 Baths | Property Details Request Information $999,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 4880  Beach View Drive Malakoff, Texas 75148 3 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 5230  Esquire Estates Road Mabank, Texas 75156 3 Bedrooms 4 Baths | Property Details Request Information $1,044,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 114  Nob Hill Circle Malakoff, Texas 75148 4 Bedrooms 3 Baths | Property Details Request Information $1,095,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| Home Page | Home Search |