| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 1804  Life Avenue Dallas, Texas 75212 2 Bedrooms 1 Bath | Property Details Request Information $185,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3623  Chicago Street Dallas, Texas 75212 2 Bedrooms 1 Bath | Property Details Request Information $215,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3427  Vilbig Road Dallas, Texas 75212 3 Bedrooms 1 Bath | Property Details Request Information $239,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 4007  Brundrette Street Dallas, Texas 75212 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1839  Homeland Street Dallas, Texas 75212 4 Bedrooms 2 Baths | Property Details Request Information $255,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3228  Chihuahua Avenue Dallas, Texas 75212 4 Bedrooms 2 Baths | Property Details Request Information $259,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2027  Morris Street Dallas, Texas 75212 3 Bedrooms 2 Baths | Property Details Request Information $299,999 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1820  Prairie View Drive Dallas, Texas 75235 4 Bedrooms 2 Baths | Property Details Request Information $349,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1910  Bickers Street Dallas, Texas 75212 3 Bedrooms 2 Baths | Property Details Request Information $451,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1811  Bickers Street Dallas, Texas 75212 4 Bedrooms 3 Baths | Property Details Request Information $499,999 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2008  Gallagher Street Dallas, Texas 75212 4 Bedrooms 3 Baths | Property Details Request Information $539,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3435  Puget Street Dallas, Texas 75212 4 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3105  Chihuahua Avenue Dallas, Texas 75212 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2511  Crossman Avenue Dallas, Texas 75212 4 Bedrooms 5 Baths | Property Details Request Information $579,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2507  Crossman Avenue Dallas, Texas 75212 4 Bedrooms 5 Baths | Property Details Request Information $579,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3609  Navaro Street Dallas, Texas 75212 4 Bedrooms 4 Baths | Property Details Request Information $579,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2509  Crossman Avenue Dallas, Texas 75212 4 Bedrooms 5 Baths | Property Details Request Information $589,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3520  Navaro Street Dallas, Texas 75212 4 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3430  Puget Street Dallas, Texas 75212 5 Bedrooms 4 Baths | Property Details Request Information $599,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3401  Crossman Avenue Dallas, Texas 75212 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1112  Muncie Avenue Dallas, Texas 75212 4 Bedrooms 2 Baths | Property Details Request Information $659,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1903  Shaw Street Dallas, Texas 75212 4 Bedrooms 4 Baths | Property Details Request Information $699,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 2046  Bickers Street Dallas, Texas 75212 3 Bedrooms 4 Baths | Property Details Request Information $775,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1938  Angelina Drive Dallas, Texas 75212 4 Bedrooms 4 Baths | Property Details Request Information $865,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 3415  Chihuahua Avenue Dallas, Texas 75212 
 4 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| Home Page | Home Search |