| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 22420  Shady Trail Flint, Texas 75762 3 Bedrooms 2 Baths | Property Details Request Information $179,000 Mobile Home 
 | |||||||||
|  | |||||||||||
|  | 11315  Meadows Drive Flint, Texas 75762 3 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 821  Frederick Circle Flint, Texas 75762 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 17932  Whispering Pines Road Flint, Texas 75762 3 Bedrooms 3 Baths | Property Details Request Information $339,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 19663  Ruggles Court Flint, Texas 75762 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 12938  County Road 1131 Flint, Texas 75762 
 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 14964  Turtle Creek Ranch Road Flint, Texas 75762 3 Bedrooms 2 Baths | Property Details Request Information $389,500 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 15091  Brookstone Drive Flint, Texas 75762 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 18896  Spanish Oak Court Flint, Texas 75762 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 17350  Mary Martin Drive Flint, Texas 75762 3 Bedrooms 2 Baths | Property Details Request Information $399,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 18862  Bur Oak Flint, Texas 75762 3 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 11421  Woodview Court Flint, Texas 75762 3 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 20750  Virginia Road Flint, Texas 75762 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 14949  Turtle Creek Ranch Road Flint, Texas 75762 3 Bedrooms 3 Baths | Property Details Request Information $454,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 10401  County Road 137 Flint, Texas 75762 
 3 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 17153  County Road 1108 Flint, Texas 75762 4 Bedrooms 2 Baths | Property Details Request Information $495,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 18568  County Road 138 Flint, Texas 75762 4 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 16796  Malibu Drive Flint, Texas 75762 2 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 17469  Old River Road Flint, Texas 75762 4 Bedrooms 3 Baths | Property Details Request Information $639,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 10095  Linden Lea Road Flint, Texas 75762 4 Bedrooms 3 Baths | Property Details Request Information $649,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 18655  Quiet Anchor Lane Flint, Texas 75762 4 Bedrooms 4 Baths | Property Details Request Information $649,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 12325  Harlon Street Flint, Texas 75762 4 Bedrooms 4 Baths | Property Details Request Information $715,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 19314  County Road 1332 Flint, Texas 75762 4 Bedrooms 3 Baths | Property Details Request Information $874,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 18297  County Road 1100 Flint, Texas 75762 
 3 Bedrooms 2 Baths | Property Details Request Information $979,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 16257  County Road 1113 Flint, Texas 75762 5 Bedrooms 5 Baths | Property Details Request Information $1,000,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| Home Page | Home Search |