| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 558 E Elm Street Canton, Texas 75103 
 2 Bedrooms 1 Bath | Property Details Request Information $169,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 605  Little Rock Street Canton, Texas 75103 3 Bedrooms 2 Baths | Property Details Request Information $175,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 512 W College Street Canton, Texas 75103 
 3 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1110  Curry Lane Canton, Texas 75103 3 Bedrooms 1 Bath | Property Details Request Information $189,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1714  Lazy U Drive Canton, Texas 75103 3 Bedrooms 2 Baths | Property Details Request Information $199,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 620  Vz County Road 2426 Canton, Texas 75103 3 Bedrooms 1 Bath | Property Details Request Information $199,950 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1725  Vz County Road 2403 Canton, Texas 75103 2 Bedrooms 1 Bath | Property Details Request Information $206,900 Mobile Home 
 | |||||||||
|  | |||||||||||
|  | 731  Little Rock Street Canton, Texas 75103 3 Bedrooms 2 Baths | Property Details Request Information $224,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1321  Big Rock Street Canton, Texas 75103 
 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 211  Vz County Road 4107 Canton, Texas 75103 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1324  Forrest Drive Canton, Texas 75103 3 Bedrooms 2 Baths | Property Details Request Information $234,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 683  Sides Circle Canton, Texas 75103 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1998  Vz County Road 4418 Canton, Texas 75103 
 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Farm-Ranch 
 | |||||||||
|  | |||||||||||
|  | 142  Hunters Way Canton, Texas 75103 Creeks At Burnett Trail Canton 3 Bedrooms 2 Baths | Property Details Request Information $242,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 18984  State Highway 64 Canton, Texas 75103 
 2 Bedrooms 1 Bath | Property Details Request Information $247,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 172  Hunters Way Canton, Texas 75103 Creeks At Burnett Trail Canton 3 Bedrooms 2 Baths | Property Details Request Information $254,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1275 W Dallas Street Canton, Texas 75103 
 3 Bedrooms 2 Baths | Property Details Request Information $259,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 162  Hunters Way Canton, Texas 75103 Creeks At Burnett Trail Canton 3 Bedrooms 2 Baths | Property Details Request Information $262,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 215  Natchez Street Canton, Texas 75103 Creeks At Burnett Trail Canton 3 Bedrooms 2 Baths | Property Details Request Information $262,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 123  Lacy Lane Canton, Texas 75103 Creeks At Burnett Trail Canton 3 Bedrooms 2 Baths | Property Details Request Information $264,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 205  Natchez Street Canton, Texas 75103 Creeks At Burnett Trail Canton 3 Bedrooms 2 Baths | Property Details Request Information $273,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 150  Oak Street Canton, Texas 75103 3 Bedrooms 2 Baths | Property Details Request Information $274,999 Single Family 
 | |||||||||
|  | |||||||||||
|  | 163  Lacy Lane Canton, Texas 75103 Creeks At Burnett Trail Canton 3 Bedrooms 2 Baths | Property Details Request Information $275,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 113  Lacy Lane Canton, Texas 75103 Creeks At Burnett Trail Canton 3 Bedrooms 2 Baths | Property Details Request Information $277,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 122  Hunters Way Canton, Texas 75103 Creeks At Burnett Trail Canton 4 Bedrooms 2 Baths | Property Details Request Information $285,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 173  Lacy Lane Canton, Texas 75103 Creeks At Burnett Trail Canton 4 Bedrooms 2 Baths | Property Details Request Information $285,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 103  Lacy Lane Canton, Texas 75103 Creeks At Burnett Trail Canton 4 Bedrooms 2 Baths | Property Details Request Information $286,490 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 153  Lacy Lane Canton, Texas 75103 Creeks At Burnett Trail Canton 4 Bedrooms 2 Baths | Property Details Request Information $287,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 110  Vz County Road 2518 Canton, Texas 75103 
 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Farm-Ranch 
 | |||||||||
|  | |||||||||||
|  | 143  Lacy Lane Canton, Texas 75103 Creeks At Burnett Trail Canton 4 Bedrooms 2 Baths | Property Details Request Information $294,990 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 20027  State Highway 19 Canton, Texas 75103 
 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 400  Vz County Road 4122 Canton, Texas 75103 4 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 220  Vz County Road 4126 Canton, Texas 75103 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 770  Wildwood Street Canton, Texas 75103 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 104  Vz County Road 2323 Canton, Texas 75103 
 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 776  Vz County Road 4118 Canton, Texas 75103 
 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 346  Nichols Drive Canton, Texas 75103 4 Bedrooms 2 Baths | Property Details Request Information $324,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 733  Avenue B Canton, Texas 75103 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2328  Country Club Drive Canton, Texas 75103 4 Bedrooms 4 Baths | Property Details Request Information $350,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 120  Vz County Road 4202 Canton, Texas 75103 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| Home Page | Home Search |