| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 1815  Winningkoff Road Lucas, Texas 75002 
 2 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 5  Highland Circle Lucas, Texas 75002 3 Bedrooms 3 Baths | Property Details Request Information $700,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 560  Shiloh Drive Lucas, Texas 75002 3 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2  Hillcrest Drive Lucas, Texas 75002 3 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 360  Doris Drive Lucas, Texas 75002 4 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 8  Lemon Cove Lucas, Texas 75002 Lemontree Country Estates Lucas 4 Bedrooms 3 Baths | Property Details Request Information $830,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3  Graham Lane Lucas, Texas 75002 
 5 Bedrooms 4 Baths | Property Details Request Information $849,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 41  Citrus Way Lucas, Texas 75002 Lemontree Country Estates Lucas 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 3  Moonlight Trail Lucas, Texas 75002 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2445  Westchester Drive Lucas, Texas 75002 4 Bedrooms 4 Baths | Property Details Request Information $975,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 5  Horseman Drive Lucas, Texas 75002 
 5 Bedrooms 3 Baths | Property Details Request Information $999,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1107  Inverness Lane Lucas, Texas 75002 4 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1650  Windmill Court Lucas, Texas 75002 5 Bedrooms 5 Baths | Property Details Request Information $1,100,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1207  Galway Drive Lucas, Texas 75002 4 Bedrooms 5 Baths | Property Details Request Information $1,120,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1600  Enchanted Way Lucas, Texas 75002 5 Bedrooms 5 Baths | Property Details Request Information $1,150,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2041  Chief Lane Lucas, Texas 75002 4 Bedrooms 4 Baths | Property Details Request Information $1,199,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1800  Enchanted Way Lucas, Texas 75002 4 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 125  Bee Caves Road Lucas, Texas 75002 4 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1801  Desoto Court Lucas, Texas 75002 5 Bedrooms 6 Baths | Property Details Request Information $1,250,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 15  Manor Lane Lucas, Texas 75002 4 Bedrooms 4 Baths | Property Details Request Information $1,395,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1200  Ramsay Drive Lucas, Texas 75002 4 Bedrooms 5 Baths | Property Details Request Information $1,395,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1560  Briardale Drive Lucas, Texas 75002 4 Bedrooms 5 Baths | Property Details Request Information $1,450,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2761  Bauer Court Lucas, Texas 75002 5 Bedrooms 5 Baths | Property Details Request Information $1,472,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 255  Bee Caves Road Lucas, Texas 75002 5 Bedrooms 5 Baths | Property Details Request Information $1,495,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2801  Elizabeth Court Lucas, Texas 75002 6 Bedrooms 4 Baths | Property Details Request Information $1,499,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1920  Shady Lane Lucas, Texas 75002 3 Bedrooms 4 Baths | Property Details Request Information $1,499,900 Single Family 
 | |||||||||
|  | |||||||||||
|  | 750  Stallion Drive Lucas, Texas 75002 5 Bedrooms 5 Baths | Property Details Request Information $1,500,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1550  Bee Caves Court Lucas, Texas 75002 4 Bedrooms 4 Baths | Property Details Request Information $1,525,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2741  Wolf Creek Drive Lucas, Texas 75002 5 Bedrooms 4 Baths | Property Details Request Information $1,545,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 550  Stinson Road Lucas, Texas 75002 4 Bedrooms 5 Baths | Property Details Request Information $1,565,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1405  Gairloch Drive Lucas, Texas 75002 Estates At Stinson Highlands Lucas 5 Bedrooms 4 Baths | Property Details Request Information $1,595,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 600  Long Road Lucas, Texas 75002 3 Bedrooms 3 Baths | Property Details Request Information $1,625,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2250  Country Club Road Lucas, Texas 75002 3 Bedrooms 2 Baths | Property Details Request Information $1,690,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 340  Stinson Road Lucas, Texas 75002 
 5 Bedrooms 6 Baths | Property Details Request Information $1,725,200 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1120  Clove Glen Court Lucas, Texas 75002 4 Bedrooms 5 Baths | Property Details Request Information $1,750,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 2500  Welborn Lane Lucas, Texas 75002 
 3 Bedrooms 3 Baths | Property Details Request Information $1,828,500 Single Family 
 | |||||||||
|  | |||||||||||
|  | 21  Graham Lane Lucas, Texas 75002 
 7 Bedrooms 7 Baths | Property Details Request Information $1,875,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 1815 W Forest Grove Road Lucas, Texas 75002 4 Bedrooms 5 Baths | Property Details Request Information $1,890,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 790  Kenwood Trail Lucas, Texas 75002 4 Bedrooms 5 Baths | Property Details Request Information $2,100,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 1361  Bellagio Court Lucas, Texas 75002 6 Bedrooms 7 Baths | Property Details Request Information $2,150,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| Home Page | Home Search |