| Home Page | Home Search | 
| 
 
 | |||||||||||
|  | |||||||||||
|  | 154  Hcr 1217 Blum, Texas 76627 
 3 Bedrooms 2 Baths | Property Details Request Information $349,500 Manufactured Home 
 | |||||||||
|  | |||||||||||
|  | 360  Hcr 1414 Blum, Texas 76627 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 101  Private Road 190 Blum, Texas 76627 3 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 188  Hcr 1103 Blum, Texas 76627 3 Bedrooms 2 Baths | Property Details Request Information $535,000 Single Family (New) 
 | |||||||||
|  | |||||||||||
|  | 161  Hcr 1150 Blum, Texas 76627 3 Bedrooms 3 Baths | Property Details Request Information $620,000 Farm-Ranch 
 | |||||||||
|  | |||||||||||
|  | 910  Hcr 1104 Blum, Texas 76627 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 865  Hcr 1221 Blum, Texas 76627 
 4 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | 237  Hcr 1444 Blum, Texas 76627 3 Bedrooms 2 Baths | Property Details Request Information $3,400,000 Single Family 
 | |||||||||
|  | |||||||||||
|  | |||||||||||
| Home Page | Home Search |